GRAIN
@CH3
Symbol | Last | Open | Close | High | Low | Change | |
---|---|---|---|---|---|---|---|
![]() |
@C3H | 6.7375 | 6.7725 | 6.7825 | 6.7350 | -0.0375 | |
![]() |
@C3K | 6.7175 | 6.7550 | 6.7650 | 6.7175 | -0.0375 | |
![]() |
@C3N | 6.6125 | 6.6500 | 6.6575 | 6.6125 | -0.0350 | |
![]() |
@C3U | 6.0925 | 6.1125 | 6.1150 | 6.0900 | -0.0125 | |
![]() |
@C3Z | 5.9525 | 5.9525 | 5.9725 | 5.9500 | -0.0075 | |
![]() |
@C4H | 6.0250 | 6.0225 | 6.0400 | 6.0225 | -0.0025 | |
![]() |
@C4K | 6.0550 | 6.0500 | 6.0650 | 6.0475 | -0.0025 | |
![]() |
@C4N | 6.0475 | 6.0575 | 6.0575 | 6.0475 | 0.0000 | |
![]() |
@C4U | 5.6525 | 5.6525 | 0.0000 | |||
![]() |
@C4Z | 5.5275 | 5.5300 | 5.5300 | 5.5275 | -0.0125 | |
![]() |
@C5H | 5.6025 | 5.6025 | -0.0025 | |||
![]() |
@C5K | 5.6175 | 5.6175 | -0.0025 | |||
![]() |
@C5N | 5.6200 | 5.6200 | -0.0075 | |||
![]() |
@C5U | 5.2625 | 5.2625 | -0.0075 | |||
![]() |
@C5Z | 5.0525 | 5.0500 | 5.0650 | 5.0500 | -0.0175 | |
![]() |
@C6N | 5.1250 | 5.1250 | -0.0225 | |||
![]() |
@C6Z | 4.7875 | 4.7875 | -0.0225 | |||
@MWH3
Symbol | Last | Open | Close | High | Low | Change | |
---|---|---|---|---|---|---|---|
Mar '23 | @MW3H | 9.2025 | 9.1900 | 9.2275 | 9.1875 | -0.0125 | |
May '23 | @MW3K | 9.1525 | 9.1325 | 9.1550 | 9.1325 | 0.0050 | |
Jul '23 | @MW3N | 9.0950 | 9.0950 | 9.0950 | 9.0950 | -0.0025 | |
Sep '23 | @MW3U | 8.8950 | 8.8925 | 8.8950 | 8.8800 | -0.0125 | |
Dec '23 | @MW3Z | 8.9550 | 8.9550 | 8.9550 | 8.9550 | -0.0125 | |
Mar '24 | @MW4H | 9.0075 | 9.0125 | 9.0075 | 9.0475 | 9.0125 | 0.0075 |
May '24 | @MW4K | 9.0500 | 9.0000 | 9.0500 | 9.0500 | 9.0000 | 0.1500 |
Jul '24 | @MW4N | 8.9300 | 8.9300 | 0.1075 | |||
Sep '24 | @MW4U | 8.6100 | 8.6100 | 0.0225 | |||
Dec '24 | @MW4Z | ||||||
@MWH3
Symbol | Last | Open | Close | High | Low | Change | |
---|---|---|---|---|---|---|---|
Mar '23 | @MW3H | 9.2025 | 9.1900 | 9.2275 | 9.1875 | -0.0125 | |
May '23 | @MW3K | 9.1525 | 9.1325 | 9.1550 | 9.1325 | 0.0050 | |
Jul '23 | @MW3N | 9.0950 | 9.0950 | 9.0950 | 9.0950 | -0.0025 | |
Sep '23 | @MW3U | 8.8950 | 8.8925 | 8.8950 | 8.8800 | -0.0125 | |
Dec '23 | @MW3Z | 8.9550 | 8.9550 | 8.9550 | 8.9550 | -0.0125 | |
Mar '24 | @MW4H | 9.0075 | 9.0125 | 9.0075 | 9.0475 | 9.0125 | 0.0075 |
May '24 | @MW4K | 9.0500 | 9.0000 | 9.0500 | 9.0500 | 9.0000 | 0.1500 |
Jul '24 | @MW4N | 8.9300 | 8.9300 | 0.1075 | |||
Sep '24 | @MW4U | 8.6100 | 8.6100 | 0.0225 | |||
Dec '24 | @MW4Z | ||||||
@SH3
Symbol | Last | Open | Close | High | Low | Change | |
---|---|---|---|---|---|---|---|
Mar '23 | @S3H | 15.2625 | 15.3200 | 15.3550 | 15.2600 | -0.0575 | |
May '23 | @S3K | 15.2000 | 15.2700 | 15.2900 | 15.1975 | -0.0550 | |
Jul '23 | @S3N | 15.1150 | 15.1900 | 15.1975 | 15.1125 | -0.0500 | |
Aug '23 | @S3Q | 14.7450 | 14.7675 | 14.8075 | 14.7425 | -0.0325 | |
Sep '23 | @S3U | 14.0225 | 14.0350 | 14.0775 | 14.0175 | -0.0175 | |
Nov '23 | @S3X | 13.6900 | 13.6925 | 13.7475 | 13.6650 | -0.0075 | |
Jan '24 | @S4F | 13.7350 | 13.7250 | 13.7850 | 13.7225 | 0.0000 | |
Mar '24 | @S4H | 13.6350 | 13.6675 | 13.6675 | 13.6325 | -0.0050 | |
May '24 | @S4K | 13.6100 | 13.5900 | 13.6125 | 13.5900 | 0.0100 | |
Jul '24 | @S4N | 13.5975 | 13.5625 | 13.5975 | 13.5625 | 13.5525 | -0.0175 |
Aug '24 | @S4Q | 13.4650 | 13.4650 | -0.0175 | |||
Sep '24 | @S4U | 13.1625 | 13.1625 | -0.0175 | |||
Nov '24 | @S4X | 12.9850 | 12.9300 | 12.9850 | 12.9300 | 0.0425 | |
Jan '25 | @S5F | 12.9450 | 12.9450 | -0.0100 | |||
Mar '25 | @S5H | 12.8575 | 12.8575 | -0.0100 | |||
May '25 | @S5K | 12.8100 | 12.8100 | -0.0100 | |||
Jul '25 | @S5N | 12.9050 | 12.9050 | -0.0100 | |||
Aug '25 | @S5Q | 12.7975 | 12.7975 | -0.0100 | |||
Sep '25 | @S5U | 12.5950 | 12.5950 | -0.0100 | |||
Nov '25 | @S5X | 12.4000 | 12.4000 | 12.4000 | 12.4000 | -0.0275 | |
Jul '26 | @S6N | 12.3875 | 12.3875 | -0.0325 | |||
Nov '26 | @S6X | 12.0900 | 12.0900 | -0.0325 | |||
@WH3
Symbol | Last | Open | Close | High | Low | Change | |
---|---|---|---|---|---|---|---|
Mar '23 | @W3H | 7.5475 | 7.5800 | 7.6300 | 7.5350 | -0.0200 | |
May '23 | @W3K | 7.6625 | 7.6950 | 7.7450 | 7.6500 | -0.0200 | |
Jul '23 | @W3N | 7.6900 | 7.7225 | 7.7675 | 7.6800 | -0.0275 | |
Sep '23 | @W3U | 7.7675 | 7.8350 | 7.8500 | 7.7600 | -0.0350 | |
Dec '23 | @W3Z | 7.9050 | 7.9325 | 7.9875 | 7.8925 | -0.0325 | |
Mar '24 | @W4H | 7.9800 | 8.0500 | 8.0600 | 7.9800 | -0.0500 | |
May '24 | @W4K | 8.0000 | 8.0000 | 8.0000 | 8.0000 | -0.0300 | |
Jul '24 | @W4N | 7.8700 | 7.8500 | 7.8700 | 7.9875 | 7.8225 | -0.0175 |
Sep '24 | @W4U | 7.8575 | 7.9000 | 7.8575 | 7.9000 | 7.8100 | -0.0200 |
Dec '24 | @W4Z | 7.9250 | 7.9250 | -0.0125 | |||
Mar '25 | @W5H | 7.8600 | 7.8600 | -0.0125 | |||
May '25 | @W5K | 7.7200 | 7.7200 | -0.0100 | |||
Jul '25 | @W5N | 7.4600 | 7.4600 | -0.0850 | |||
LIVESTOCK
@GFH3
Symbol | Last | Open | Close | High | Low | Change | |
---|---|---|---|---|---|---|---|
Mar '23 | @GF3H | 186.100 | 185.925 | 186.100 | 186.450 | 185.425 | 0.175 |
Apr '23 | @GF3J | 190.625 | 189.975 | 190.625 | 190.700 | 189.575 | 0.550 |
May '23 | @GF3K | 194.775 | 194.000 | 194.775 | 194.875 | 193.750 | 0.525 |
Aug '23 | @GF3Q | 207.925 | 207.500 | 207.925 | 208.000 | 206.950 | 0.550 |
Sep '23 | @GF3U | 210.650 | 210.050 | 210.650 | 210.675 | 209.575 | 0.600 |
Oct '23 | @GF3V | 212.975 | 212.350 | 212.975 | 212.975 | 211.925 | 0.625 |
Nov '23 | @GF3X | 214.100 | 213.725 | 214.100 | 214.500 | 213.425 | 0.375 |
Jan '24 | @GF4F | 213.300 | 212.725 | 213.300 | 214.075 | 212.700 | 0.300 |
@LEG3
Symbol | Last | Open | Close | High | Low | Change | |
---|---|---|---|---|---|---|---|
Feb '23 | @LE3G | 160.275 | 159.750 | 160.275 | 160.475 | 159.500 | 0.525 |
Apr '23 | @LE3J | 164.125 | 163.725 | 164.125 | 164.225 | 163.550 | 0.300 |
Jun '23 | @LE3M | 160.275 | 159.900 | 160.275 | 160.350 | 159.800 | 0.275 |
Aug '23 | @LE3Q | 159.650 | 159.350 | 159.650 | 159.725 | 159.300 | 0.150 |
Oct '23 | @LE3V | 163.875 | 163.650 | 163.875 | 163.975 | 163.475 | 0.200 |
Dec '23 | @LE3Z | 167.450 | 167.225 | 167.450 | 167.550 | 167.050 | 0.250 |
Feb '24 | @LE4G | 169.750 | 169.575 | 169.750 | 169.825 | 169.475 | 0.225 |
Apr '24 | @LE4J | 171.275 | 171.225 | 171.275 | 171.350 | 171.100 | 0.175 |
Jun '24 | @LE4M | 166.300 | 166.350 | 166.300 | 166.750 | 166.275 | -0.150 |
@HEG3
Symbol | Last | Open | Close | High | Low | Change | |
---|---|---|---|---|---|---|---|
Feb '23 | @HE3G | 75.025 | 75.350 | 75.025 | 75.900 | 74.875 | -0.325 |
Apr '23 | @HE3J | 86.475 | 85.850 | 86.475 | 86.775 | 85.125 | 0.475 |
May '23 | @HE3K | 95.275 | 94.900 | 95.275 | 95.500 | 94.500 | 0.000 |
Jun '23 | @HE3M | 103.300 | 102.525 | 103.300 | 103.475 | 102.075 | 0.650 |
Jul '23 | @HE3N | 104.875 | 104.225 | 104.875 | 105.000 | 103.725 | 0.750 |
Aug '23 | @HE3Q | 104.600 | 103.850 | 104.600 | 104.675 | 103.450 | 0.750 |
Oct '23 | @HE3V | 92.025 | 91.425 | 92.025 | 92.150 | 91.050 | 0.600 |
Dec '23 | @HE3Z | 84.350 | 84.125 | 84.350 | 84.450 | 83.850 | 0.300 |
Feb '24 | @HE4G | 87.225 | 86.950 | 87.225 | 87.250 | 86.800 | 0.275 |
Apr '24 | @HE4J | 90.400 | 90.200 | 90.400 | 90.400 | 90.200 | 0.200 |
May '24 | @HE4K | 96.650 | 96.650 | 0.200 | |||
Jun '24 | @HE4M | 99.900 | 99.900 | 0.200 | |||
DAIRY
@DAG3
Symbol | Last | Open | Close | High | Low | Change | |
---|---|---|---|---|---|---|---|
Feb '23 | @DA3G | 17.99 | 17.98 | 17.99 | 17.98 | 0.07 | |
Mar '23 | @DA3H | 17.62 | 17.67 | 17.70 | 17.62 | -0.11 | |
Apr '23 | @DA3J | 18.06 | 17.97 | 18.06 | 17.97 | 0.02 | |
May '23 | @DA3K | 18.35 | 18.35 | 18.35 | 18.35 | -0.06 | |
Jun '23 | @DA3M | ||||||
Jul '23 | @DA3N | ||||||
Aug '23 | @DA3Q | ||||||
Sep '23 | @DA3U | ||||||
Oct '23 | @DA3V | ||||||
Nov '23 | @DA3X | 19.80 | 19.80 | 19.80 | 19.80 | 19.80 | 0.08 |
Dec '23 | @DA3Z | ||||||
Jan '24 | @DA4F | 19.00 | 19.00 | 0.00 | |||
Feb '24 | @DA4G | 18.94 | 18.94 | 0.00 | |||
Mar '24 | @DA4H | 18.96 | 18.96 | 0.00 | |||
Apr '24 | @DA4J | 18.80 | 18.80 | 0.00 | |||
May '24 | @DA4K | 18.77 | 18.77 | 0.00 | |||
Jun '24 | @DA4M | 19.13 | 19.13 | 0.00 | |||
Jul '24 | @DA4N | 17.50 | 17.50 | 0.00 | |||
Aug '24 | @DA4Q | 17.00 | 17.00 | 0.00 | |||
Sep '24 | @DA4U | 16.75 | 16.75 | 0.00 | |||
Oct '24 | @DA4V | 16.75 | 16.75 | 0.00 | |||
Nov '24 | @DA4X | 16.75 | 16.75 | 0.00 | |||
Dec '24 | @DA4Z | 15.76 | 15.76 | 0.00 | |||
Jan '25 | @DA5F | 15.49 | 15.49 | 0.00 | |||