GRAIN
@CN3
Symbol | Last | Open | Close | High | Low | Change | |
---|---|---|---|---|---|---|---|
![]() |
@C3N | 5.8850 | 5.9425 | 5.9400 | 5.9475 | 5.8850 | -0.0550 |
![]() |
@C3U | 5.1200 | 5.2025 | 5.2000 | 5.2025 | 5.1200 | -0.0800 |
![]() |
@C3Z | 5.1750 | 5.2650 | 5.2525 | 5.2650 | 5.1750 | -0.0775 |
![]() |
@C4H | 5.2725 | 5.3525 | 5.3450 | 5.3525 | 5.2700 | -0.0725 |
![]() |
@C4K | 5.3275 | 5.3950 | 5.4000 | 5.3950 | 5.3275 | -0.0725 |
![]() |
@C4N | 5.3450 | 5.4300 | 5.4175 | 5.4300 | 5.3450 | -0.0725 |
![]() |
@C4U | 5.1125 | 5.1850 | 5.1125 | 5.1850 | 5.0575 | -0.0675 |
![]() |
@C4Z | 5.0375 | 5.0625 | 5.0650 | 5.0625 | 5.0375 | -0.0275 |
![]() |
@C5H | 5.1350 | 5.1350 | 5.1425 | 5.1350 | 5.1350 | -0.0075 |
![]() |
@C5K | 5.1700 | 5.1700 | -0.0725 | |||
![]() |
@C5N | 5.1825 | 5.1825 | -0.0700 | |||
![]() |
@C5U | 4.8100 | 4.8100 | -0.0700 | |||
![]() |
@C5Z | 4.7200 | 4.7500 | 4.7500 | 4.7500 | 4.7200 | -0.0300 |
![]() |
@C6N | 4.8450 | 4.8900 | 4.8450 | 4.8900 | 4.8900 | -0.0450 |
![]() |
@C6Z | 4.6800 | 4.6875 | 4.6800 | 4.6875 | 4.6875 | -0.0450 |
@MWN3
Symbol | Last | Open | Close | High | Low | Change | |
---|---|---|---|---|---|---|---|
Jul '23 | @MW3N | 7.8700 | 7.9300 | 7.9300 | 7.9325 | 7.8625 | -0.0600 |
Sep '23 | @MW3U | 7.8900 | 7.9400 | 7.9450 | 7.9400 | 7.8800 | -0.0550 |
Dec '23 | @MW3Z | 7.9525 | 8.0100 | 8.0050 | 8.0100 | 7.9475 | -0.0525 |
Mar '24 | @MW4H | 8.0075 | 8.0500 | 8.0475 | 8.0500 | 8.0025 | -0.0400 |
May '24 | @MW4K | 8.0350 | 8.0350 | -0.2325 | |||
Jul '24 | @MW4N | 7.8950 | 7.8950 | -0.2475 | |||
Sep '24 | @MW4U | 7.5750 | 7.5750 | -0.2600 | |||
Dec '24 | @MW4Z | 7.5950 | 7.5950 | -0.2075 | |||
Mar '25 | @MW5H | ||||||
@MWN3
Symbol | Last | Open | Close | High | Low | Change | |
---|---|---|---|---|---|---|---|
Jul '23 | @MW3N | 7.8700 | 7.9300 | 7.9300 | 7.9325 | 7.8625 | -0.0600 |
Sep '23 | @MW3U | 7.8900 | 7.9400 | 7.9450 | 7.9400 | 7.8800 | -0.0550 |
Dec '23 | @MW3Z | 7.9525 | 8.0100 | 8.0050 | 8.0100 | 7.9475 | -0.0525 |
Mar '24 | @MW4H | 8.0075 | 8.0500 | 8.0475 | 8.0500 | 8.0025 | -0.0400 |
May '24 | @MW4K | 8.0350 | 8.0350 | -0.2325 | |||
Jul '24 | @MW4N | 7.8950 | 7.8950 | -0.2475 | |||
Sep '24 | @MW4U | 7.5750 | 7.5750 | -0.2600 | |||
Dec '24 | @MW4Z | 7.5950 | 7.5950 | -0.2075 | |||
Mar '25 | @MW5H | ||||||
@SN3
Symbol | Last | Open | Close | High | Low | Change | |
---|---|---|---|---|---|---|---|
Jul '23 | @S3N | 12.8625 | 12.9800 | 12.9650 | 12.9975 | 12.8575 | -0.1025 |
Aug '23 | @S3Q | 12.0600 | 12.1850 | 12.1950 | 12.2000 | 12.0600 | -0.1350 |
Sep '23 | @S3U | 11.4650 | 11.6000 | 11.5975 | 11.6100 | 11.4650 | -0.1325 |
Nov '23 | @S3X | 11.4050 | 11.5350 | 11.5325 | 11.5500 | 11.4000 | -0.1275 |
Jan '24 | @S4F | 11.5125 | 11.6350 | 11.6350 | 11.6550 | 11.5100 | -0.1225 |
Mar '24 | @S4H | 11.5450 | 11.6750 | 11.6650 | 11.6900 | 11.5450 | -0.1200 |
May '24 | @S4K | 11.6000 | 11.7375 | 11.7175 | 11.7425 | 11.6000 | -0.1175 |
Jul '24 | @S4N | 11.6550 | 11.7850 | 11.7700 | 11.7950 | 11.6550 | -0.1150 |
Aug '24 | @S4Q | 11.6875 | 11.6875 | -0.3000 | |||
Sep '24 | @S4U | 11.4600 | 11.4925 | 11.4600 | 11.4925 | 11.4925 | -0.2675 |
Nov '24 | @S4X | 11.2700 | 11.3625 | 11.3650 | 11.3625 | 11.2700 | -0.0950 |
Jan '25 | @S5F | 11.3875 | 11.3875 | -0.2350 | |||
Mar '25 | @S5H | 11.3300 | 11.3300 | -0.2300 | |||
May '25 | @S5K | 11.2550 | 11.2550 | -0.2250 | |||
Jul '25 | @S5N | 11.2900 | 11.2900 | -0.2250 | |||
Aug '25 | @S5Q | 11.1825 | 11.1825 | -0.2250 | |||
Sep '25 | @S5U | 10.9725 | 10.9725 | -0.2250 | |||
Nov '25 | @S5X | 11.0325 | 11.1000 | 11.0325 | 11.1000 | 11.0000 | -0.2150 |
Jul '26 | @S6N | 11.0475 | 11.0475 | -0.2150 | |||
Nov '26 | @S6X | 10.6975 | 10.6975 | -0.2150 | |||
@WN3
Symbol | Last | Open | Close | High | Low | Change | |
---|---|---|---|---|---|---|---|
Jul '23 | @W3N | 5.8475 | 5.9150 | 5.9100 | 5.9150 | 5.8350 | -0.0625 |
Sep '23 | @W3U | 5.9900 | 6.0550 | 6.0550 | 6.0550 | 5.9825 | -0.0650 |
Dec '23 | @W3Z | 6.1950 | 6.2650 | 6.2575 | 6.2650 | 6.1875 | -0.0625 |
Mar '24 | @W4H | 6.3450 | 6.3975 | 6.4050 | 6.3975 | 6.3400 | -0.0600 |
May '24 | @W4K | 6.4250 | 6.4750 | 6.4825 | 6.4750 | 6.4225 | -0.0575 |
Jul '24 | @W4N | 6.4875 | 6.4975 | 6.5400 | 6.4975 | 6.4875 | -0.0525 |
Sep '24 | @W4U | 6.6400 | 6.6400 | 0.0000 | |||
Dec '24 | @W4Z | 6.7675 | 6.7675 | 0.0000 | |||
Mar '25 | @W5H | 6.8675 | 6.8675 | 0.0000 | |||
May '25 | @W5K | 6.8950 | 6.8950 | 0.0000 | |||
Jul '25 | @W5N | 6.7250 | 6.7250 | 0.0000 | |||
LIVESTOCK
@GFQ3
Symbol | Last | Open | Close | High | Low | Change | |
---|---|---|---|---|---|---|---|
Aug '23 | @GF3Q | 237.775 | 234.325 | 237.775 | 238.550 | 234.325 | 3.850 |
Sep '23 | @GF3U | 240.675 | 237.500 | 240.675 | 241.600 | 237.500 | 3.575 |
Oct '23 | @GF3V | 242.475 | 239.925 | 242.475 | 243.375 | 239.925 | 3.450 |
Nov '23 | @GF3X | 242.525 | 240.175 | 242.525 | 243.375 | 240.175 | 3.375 |
Jan '24 | @GF4F | 241.000 | 239.375 | 241.000 | 241.900 | 238.975 | 3.250 |
Mar '24 | @GF4H | 241.550 | 239.900 | 241.550 | 242.350 | 239.900 | 3.025 |
Apr '24 | @GF4J | 244.225 | 242.050 | 244.225 | 244.300 | 242.050 | 2.925 |
May '24 | @GF4K | 245.750 | 245.000 | 245.750 | 246.300 | 244.750 | 2.450 |
@LEM3
Symbol | Last | Open | Close | High | Low | Change | |
---|---|---|---|---|---|---|---|
Jun '23 | @LE3M | 168.875 | 167.700 | 168.875 | 169.000 | 167.500 | 1.525 |
Aug '23 | @LE3Q | 167.175 | 165.550 | 167.175 | 167.250 | 165.400 | 2.000 |
Oct '23 | @LE3V | 171.325 | 169.750 | 171.325 | 171.450 | 169.725 | 1.725 |
Dec '23 | @LE3Z | 174.850 | 173.350 | 174.850 | 174.900 | 173.325 | 1.625 |
Feb '24 | @LE4G | 178.750 | 177.250 | 178.750 | 178.825 | 177.250 | 1.500 |
Apr '24 | @LE4J | 182.000 | 180.375 | 182.000 | 182.050 | 180.375 | 1.475 |
Jun '24 | @LE4M | 177.425 | 175.600 | 177.425 | 177.450 | 175.600 | 1.575 |
Aug '24 | @LE4Q | 175.800 | 174.900 | 175.800 | 175.875 | 174.900 | 1.250 |
Oct '24 | @LE4V | 178.500 | 177.500 | 178.500 | 178.800 | 177.500 | 1.075 |
@HEM3
Symbol | Last | Open | Close | High | Low | Change | |
---|---|---|---|---|---|---|---|
Jun '23 | @HE3M | 80.825 | 76.575 | 80.825 | 80.825 | 76.550 | 4.750 |
Jul '23 | @HE3N | 79.525 | 75.275 | 79.525 | 79.525 | 75.250 | 4.750 |
Aug '23 | @HE3Q | 78.800 | 74.600 | 78.800 | 78.800 | 74.425 | 4.750 |
Oct '23 | @HE3V | 73.350 | 69.300 | 73.350 | 73.650 | 69.275 | 4.250 |
Dec '23 | @HE3Z | 71.475 | 67.800 | 71.475 | 71.525 | 67.800 | 3.800 |
Feb '24 | @HE4G | 76.600 | 73.600 | 76.600 | 76.625 | 73.600 | 3.300 |
Apr '24 | @HE4J | 81.600 | 79.450 | 81.600 | 81.850 | 79.450 | 2.850 |
May '24 | @HE4K | 86.750 | 86.750 | 2.850 | |||
Jun '24 | @HE4M | 91.900 | 90.200 | 91.900 | 92.000 | 90.200 | 2.075 |
Jul '24 | @HE4N | 91.875 | 90.700 | 91.875 | 91.875 | 90.700 | 1.700 |
Aug '24 | @HE4Q | 91.000 | 90.000 | 91.000 | 91.000 | 90.000 | 1.275 |
Oct '24 | @HE4V | 80.750 | 80.750 | 1.275 | |||
DAIRY
@DAK3
Symbol | Last | Open | Close | High | Low | Change | |
---|---|---|---|---|---|---|---|
May '23 | @DA3K | 16.16 | 16.16 | 16.16 | 16.16 | 16.16 | 0.00 |
Jun '23 | @DA3M | 15.50 | 15.51 | 15.56 | 15.54 | 15.50 | -0.06 |
Jul '23 | @DA3N | 16.28 | 16.29 | 16.32 | 16.30 | 16.28 | -0.04 |
Aug '23 | @DA3Q | 17.10 | 17.10 | 17.19 | 17.10 | 17.10 | -0.09 |
Sep '23 | @DA3U | ||||||
Oct '23 | @DA3V | ||||||
Nov '23 | @DA3X | ||||||
Dec '23 | @DA3Z | ||||||
Jan '24 | @DA4F | ||||||
Feb '24 | @DA4G | ||||||
Mar '24 | @DA4H | ||||||
Apr '24 | @DA4J | ||||||
May '24 | @DA4K | ||||||
Jun '24 | @DA4M | 18.09 | 18.09 | 18.09 | 18.09 | 18.09 | 0.00 |
Jul '24 | @DA4N | ||||||
Aug '24 | @DA4Q | 18.25 | 18.25 | 0.00 | |||
Sep '24 | @DA4U | ||||||
Oct '24 | @DA4V | 18.25 | 18.25 | 0.00 | |||
Nov '24 | @DA4X | 18.10 | 18.10 | 0.00 | |||
Dec '24 | @DA4Z | 18.00 | 18.00 | 0.00 | |||
Jan '25 | @DA5F | 17.85 | 17.85 | 0.00 | |||
Feb '25 | @DA5G | 17.85 | 17.85 | 0.00 | |||
Mar '25 | @DA5H | 17.85 | 17.85 | 0.00 | |||
Apr '25 | @DA5J | 17.84 | 17.84 | 0.00 | |||