GRAIN
@CZ3
Symbol | Last | Open | Close | High | Low | Change | |
---|---|---|---|---|---|---|---|
![]() |
@C3Z | 4.7725 | 4.7500 | 4.7725 | 4.7850 | 4.7425 | 0.0200 |
![]() |
@C4H | 4.9225 | 4.9025 | 4.9225 | 4.9350 | 4.8900 | 0.0225 |
![]() |
@C4K | 5.0100 | 4.9875 | 5.0100 | 5.0200 | 4.9775 | 0.0250 |
![]() |
@C4N | 5.0550 | 5.0300 | 5.0550 | 5.0625 | 5.0175 | 0.0275 |
![]() |
@C4U | 5.0300 | 5.0125 | 5.0300 | 5.0375 | 5.0000 | 0.0225 |
![]() |
@C4Z | 5.0700 | 5.0500 | 5.0700 | 5.0800 | 5.0400 | 0.0200 |
![]() |
@C5H | 5.1675 | 5.1400 | 5.1675 | 5.1775 | 5.1375 | 0.0200 |
![]() |
@C5K | 5.2150 | 5.2100 | 5.2150 | 5.2100 | 5.2075 | 0.0200 |
![]() |
@C5N | 5.2175 | 5.2000 | 5.2175 | 5.2275 | 5.1850 | 0.0175 |
![]() |
@C5U | 4.9325 | 4.9325 | 0.0350 | |||
![]() |
@C5Z | 4.9025 | 4.8800 | 4.9025 | 4.9100 | 4.8800 | 0.0350 |
![]() |
@C6N | 5.0625 | 5.0625 | 0.0400 | |||
![]() |
@C6Z | 4.9325 | 4.9075 | 4.9325 | 4.9200 | 4.9075 | 0.0550 |
@MWZ3
Symbol | Last | Open | Close | High | Low | Change | |
---|---|---|---|---|---|---|---|
Dec '23 | @MW3Z | 7.7050 | 7.6600 | 7.7050 | 7.7575 | 7.6300 | 0.0300 |
Mar '24 | @MW4H | 7.8725 | 7.8300 | 7.8725 | 7.9150 | 7.7975 | 0.0350 |
May '24 | @MW4K | 7.9725 | 7.9675 | 7.9725 | 8.0100 | 7.9025 | 0.0300 |
Jul '24 | @MW4N | 8.0475 | 7.9850 | 8.0475 | 8.0650 | 7.9850 | 0.0325 |
Sep '24 | @MW4U | 7.9550 | 7.9250 | 7.9550 | 7.9400 | 7.9250 | 0.0575 |
Dec '24 | @MW4Z | 8.0750 | 8.0750 | 0.0550 | |||
Mar '25 | @MW5H | 8.1000 | 8.1000 | 0.0500 | |||
May '25 | @MW5K | 8.1025 | 8.1025 | 0.0500 | |||
Jul '25 | @MW5N | 7.9550 | 7.9550 | -0.1400 | |||
@MWZ3
Symbol | Last | Open | Close | High | Low | Change | |
---|---|---|---|---|---|---|---|
Dec '23 | @MW3Z | 7.7050 | 7.6600 | 7.7050 | 7.7575 | 7.6300 | 0.0300 |
Mar '24 | @MW4H | 7.8725 | 7.8300 | 7.8725 | 7.9150 | 7.7975 | 0.0350 |
May '24 | @MW4K | 7.9725 | 7.9675 | 7.9725 | 8.0100 | 7.9025 | 0.0300 |
Jul '24 | @MW4N | 8.0475 | 7.9850 | 8.0475 | 8.0650 | 7.9850 | 0.0325 |
Sep '24 | @MW4U | 7.9550 | 7.9250 | 7.9550 | 7.9400 | 7.9250 | 0.0575 |
Dec '24 | @MW4Z | 8.0750 | 8.0750 | 0.0550 | |||
Mar '25 | @MW5H | 8.1000 | 8.1000 | 0.0500 | |||
May '25 | @MW5K | 8.1025 | 8.1025 | 0.0500 | |||
Jul '25 | @MW5N | 7.9550 | 7.9550 | -0.1400 | |||
@SX3
Symbol | Last | Open | Close | High | Low | Change | |
---|---|---|---|---|---|---|---|
Nov '23 | @S3X | 12.9625 | 12.9400 | 12.9625 | 13.0300 | 12.9250 | 0.0250 |
Jan '24 | @S4F | 13.1350 | 13.1075 | 13.1350 | 13.2000 | 13.0950 | 0.0275 |
Mar '24 | @S4H | 13.2475 | 13.2225 | 13.2475 | 13.3150 | 13.2125 | 0.0250 |
May '24 | @S4K | 13.3200 | 13.2950 | 13.3200 | 13.3875 | 13.2875 | 0.0200 |
Jul '24 | @S4N | 13.3325 | 13.3175 | 13.3325 | 13.4050 | 13.3050 | 0.0125 |
Aug '24 | @S4Q | 13.1550 | 13.1400 | 13.1550 | 13.2075 | 13.1225 | 0.0150 |
Sep '24 | @S4U | 12.7475 | 12.7200 | 12.7475 | 12.7825 | 12.7025 | 0.0250 |
Nov '24 | @S4X | 12.5675 | 12.5200 | 12.5675 | 12.6025 | 12.5125 | 0.0275 |
Jan '25 | @S5F | 12.6250 | 12.5700 | 12.6250 | 12.6600 | 12.5650 | 0.0275 |
Mar '25 | @S5H | 12.5325 | 12.5350 | 12.5325 | 12.5350 | 12.5350 | 0.0300 |
May '25 | @S5K | 12.4900 | 12.4900 | 0.0275 | |||
Jul '25 | @S5N | 12.5025 | 12.5025 | 0.0250 | |||
Aug '25 | @S5Q | 12.4425 | 12.4425 | 0.0250 | |||
Sep '25 | @S5U | 12.1225 | 12.1225 | 0.0250 | |||
Nov '25 | @S5X | 12.0075 | 12.0075 | 0.0175 | |||
Jul '26 | @S6N | 12.0075 | 12.0075 | 0.0175 | |||
Nov '26 | @S6X | 11.4700 | 11.4700 | 0.0175 | |||
@WZ3
Symbol | Last | Open | Close | High | Low | Change | |
---|---|---|---|---|---|---|---|
Dec '23 | @W3Z | 5.7950 | 5.7650 | 5.7950 | 5.8250 | 5.7275 | 0.0375 |
Mar '24 | @W4H | 6.0650 | 6.0300 | 6.0650 | 6.0900 | 5.9950 | 0.0425 |
May '24 | @W4K | 6.2375 | 6.2075 | 6.2375 | 6.2525 | 6.1650 | 0.0475 |
Jul '24 | @W4N | 6.3350 | 6.2625 | 6.3350 | 6.3400 | 6.2625 | 0.0475 |
Sep '24 | @W4U | 6.4575 | 6.4000 | 6.4575 | 6.4600 | 6.3775 | 0.0500 |
Dec '24 | @W4Z | 6.6100 | 6.5550 | 6.6100 | 6.6150 | 6.5350 | 0.0425 |
Mar '25 | @W5H | 6.7400 | 6.6850 | 6.7400 | 6.7525 | 6.6675 | 0.0350 |
May '25 | @W5K | 6.7850 | 6.7550 | 6.7850 | 6.7800 | 6.7425 | 0.0300 |
Jul '25 | @W5N | 6.6300 | 6.6300 | 0.0300 | |||
Sep '25 | @W5U | 6.7050 | 6.7050 | 0.0300 | |||
Dec '25 | @W5Z | 6.7950 | 6.7950 | 0.0300 | |||
Mar '26 | @W6H | 6.8625 | 6.8625 | 0.0300 | |||
May '26 | @W6K | 6.8650 | 6.8650 | 0.0300 | |||
Jul '26 | @W6N | 6.7650 | 6.7650 | 0.0300 | |||
LIVESTOCK
@GFU3
Symbol | Last | Open | Close | High | Low | Change | |
---|---|---|---|---|---|---|---|
Sep '23 | @GF3U | 254.100 | 253.425 | 254.100 | 254.375 | 253.275 | 0.825 |
Oct '23 | @GF3V | 259.150 | 258.100 | 259.150 | 259.450 | 257.975 | 1.375 |
Nov '23 | @GF3X | 263.525 | 263.000 | 263.525 | 263.775 | 262.275 | 0.825 |
Jan '24 | @GF4F | 265.900 | 264.625 | 265.900 | 266.100 | 264.375 | 1.450 |
Mar '24 | @GF4H | 268.350 | 266.900 | 268.350 | 268.525 | 266.700 | 1.600 |
Apr '24 | @GF4J | 272.250 | 270.850 | 272.250 | 272.300 | 270.525 | 1.600 |
May '24 | @GF4K | 274.900 | 273.500 | 274.900 | 275.025 | 273.275 | 1.625 |
Aug '24 | @GF4Q | 282.025 | 281.000 | 282.025 | 282.550 | 280.400 | 1.400 |
@LEV3
Symbol | Last | Open | Close | High | Low | Change | |
---|---|---|---|---|---|---|---|
Oct '23 | @LE3V | 187.075 | 185.400 | 187.075 | 187.300 | 185.400 | 2.100 |
Dec '23 | @LE3Z | 191.350 | 189.800 | 191.350 | 191.650 | 189.800 | 1.850 |
Feb '24 | @LE4G | 195.550 | 194.325 | 195.550 | 195.850 | 194.325 | 1.475 |
Apr '24 | @LE4J | 199.000 | 197.700 | 199.000 | 199.200 | 197.700 | 1.450 |
Jun '24 | @LE4M | 192.425 | 191.150 | 192.425 | 192.625 | 191.150 | 1.375 |
Aug '24 | @LE4Q | 191.000 | 189.800 | 191.000 | 191.200 | 189.675 | 1.250 |
Oct '24 | @LE4V | 193.750 | 192.500 | 193.750 | 193.825 | 192.300 | 1.275 |
Dec '24 | @LE4Z | 196.850 | 195.775 | 196.850 | 196.975 | 195.550 | 1.275 |
Feb '25 | @LE5G | 199.150 | 198.200 | 199.150 | 199.150 | 197.800 | 1.225 |
@HEV3
Symbol | Last | Open | Close | High | Low | Change | |
---|---|---|---|---|---|---|---|
Oct '23 | @HE3V | 81.525 | 82.950 | 81.525 | 83.250 | 81.200 | -1.425 |
Dec '23 | @HE3Z | 72.175 | 74.500 | 72.175 | 74.875 | 72.025 | -2.300 |
Feb '24 | @HE4G | 75.350 | 77.750 | 75.350 | 78.225 | 75.250 | -2.400 |
Apr '24 | @HE4J | 81.275 | 83.450 | 81.275 | 83.900 | 81.125 | -2.150 |
May '24 | @HE4K | 86.425 | 88.400 | 86.425 | 88.400 | 86.400 | -1.575 |
Jun '24 | @HE4M | 94.000 | 95.550 | 94.000 | 96.100 | 93.875 | -1.550 |
Jul '24 | @HE4N | 94.700 | 96.450 | 94.700 | 96.450 | 94.550 | -1.225 |
Aug '24 | @HE4Q | 93.950 | 94.525 | 93.950 | 94.550 | 93.750 | -0.950 |
Oct '24 | @HE4V | 81.125 | 81.900 | 81.125 | 81.900 | 80.975 | -1.575 |
Dec '24 | @HE4Z | 75.450 | 75.500 | 75.450 | 75.500 | 75.250 | -0.900 |
Feb '25 | @HE5G | 79.550 | 79.550 | -0.900 | |||
DAIRY
@DAU3
Symbol | Last | Open | Close | High | Low | Change | |
---|---|---|---|---|---|---|---|
Sep '23 | @DA3U | 18.41 | 18.40 | 18.41 | 18.42 | 18.40 | 0.03 |
Oct '23 | @DA3V | 17.16 | 17.01 | 17.16 | 17.40 | 17.00 | 0.15 |
Nov '23 | @DA3X | 17.34 | 17.19 | 17.34 | 17.57 | 17.19 | 0.12 |
Dec '23 | @DA3Z | 17.85 | 17.70 | 17.85 | 17.94 | 17.70 | 0.11 |
Jan '24 | @DA4F | 18.15 | 18.04 | 18.15 | 18.15 | 18.04 | 0.15 |
Feb '24 | @DA4G | 18.29 | 18.10 | 18.29 | 18.29 | 18.10 | 0.21 |
Mar '24 | @DA4H | 18.33 | 18.25 | 18.33 | 18.33 | 18.25 | 0.05 |
Apr '24 | @DA4J | 18.40 | 18.30 | 18.40 | 18.40 | 18.30 | 0.10 |
May '24 | @DA4K | 18.36 | 18.30 | 18.36 | 18.35 | 18.30 | 0.06 |
Jun '24 | @DA4M | 18.50 | 18.45 | 18.50 | 18.50 | 18.45 | 0.05 |
Jul '24 | @DA4N | 18.57 | 18.57 | 18.57 | 18.57 | 18.57 | -0.09 |
Aug '24 | @DA4Q | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | 0.00 |
Sep '24 | @DA4U | 18.60 | 18.60 | 18.60 | 18.60 | 18.60 | 0.00 |
Oct '24 | @DA4V | 18.63 | 18.63 | 0.00 | |||
Nov '24 | @DA4X | 18.63 | 18.63 | 0.00 | |||
Dec '24 | @DA4Z | 18.40 | 18.40 | 0.00 | |||
Jan '25 | @DA5F | 18.10 | 18.10 | 0.00 | |||
Feb '25 | @DA5G | 18.05 | 18.05 | 0.00 | |||
Mar '25 | @DA5H | 17.95 | 17.95 | 0.00 | |||
Apr '25 | @DA5J | 17.84 | 17.84 | 0.00 | |||
May '25 | @DA5K | 17.77 | 17.77 | 0.00 | |||
Jun '25 | @DA5M | 17.89 | 17.89 | 0.00 | |||
Jul '25 | @DA5N | 17.99 | 17.99 | 0.00 | |||
Aug '25 | @DA5Q | 17.97 | 17.97 | 0.00 | |||